2012/13 Day Group Lift Ticket & Rental Rates
Have a group of 15 or more people? Receive discounts on your lift tickets and rental equipment!
For group reservations call 800.968.7686 ext. 3001 or email dayskigroups@crystalmountain.com.
| ADULT (16+) - View Calendar | ||||
| Open-Close Ticket | $25 | $39 | $55 | $59 |
| Savings off Regular Ticket Rate | $25 | $16 | $10 | $10 |
| Ticket & Rental Package | $39 | $65 | $85 | $89 |
| Savings off Regular Ticket & Rental Rate | $43 | $23 | $13 | $12 |
| JUNIOR (9-15) - View Calendar | ||||
| Open-Close Ticket | $15 | $29 | $45 | $49 |
| Savings off Regular Ticket Rate | $25 | $16 | $10 | $10 |
| Ticket & Rental Package | $25 | $49 | $69 | $75 |
| Savings off Regular Ticket & Rental Rate | $43 | $23 | $13 | $12 |
| CHILD (8 & under) - View Calendar | ||||
| Open-Close Ticket | FREE | FREE | FREE | FREE |
| Ticket & Rental Package | $7 | $17 | $17 | $17 |
| Savings off Regular Ticket & Rental Rate | $15 | $5 | $5 | $5 |
Day Group Requirements
• Designated representative
• 15 or more people
• Single form of payment
• Advanced Reservations
Day Group Bonuses
• One complimentary ticket/rental for every 15 paid tickets/rentals
• 10% off Clipper Cafe purchases
• $6 Admission per person to Peak Pool & Fitness Center
• 15% off group ski and snowboard lessons
• Discounted meeting rooms - based on availability
Lift Ticket Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| December 2012 | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| April 2013 | ||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Rates and dates are subject to change without notice.