- Winter
- Summer
- Golf
- Spa & Fitness
- Lodging
- Meetings & Weddings
- Real Estate
- About Crystal
- Community
![]() Enjoy the sunshine! View our Mountain Webcam. |
| Last Updated: | 25-Apr-2012 01:31 PM | Skiing Hours: | Slopes are closed for the season. Get your 2012-13 season pass now! |
| Base: | % of Terrain Open: | ||
| Slopes Open: | Slope Conditions: | ||
| Lifts Open: | New Snow Last 24 hrs: |
| SLOPE UPDATE |
| Slopes are closed for the season! |
| TIME TO GOLF |
| Our Mountain Ridge and Betsie Valley courses are open for play! Reserve your tee time at 800.968.7686 ext. 4000. |
=Open ¤ = Denotes Terrain Area| BEGINNER SLOPES | ||
| Main Street | Hoot Owl | Last Chance |
| Emmy | Tammy's Turn | Giggles ¤ |
| Totem Park | Megan's Way | Nason's Trail |
| Leo's Legacy | J.T.'s Trail | |
| INTERMEDIATE SLOPES | ||
| Abendroth's Trail | Shelburg's Chute | Pops' Peak |
| Basin Street ¤ | Short Cut | Norm's Way |
| Canyon | Huggy Bear Hollow | Dandy's Delight |
| Cheers | Interlochen Arts Ave. | The Ridge |
| Cut Off | Lake View | Kay Blue |
| Wally's Way | Brady's Run | Piper Pass |
| Weiss Way | Abbey Road | Rotary Run ¤ |
| Bugaboo | By George | Little Vincent |
| ADVANCED SLOPES | ||
| Teddy's Turn | Lower Gorge | Tuck's Terrain Park ¤ |
| Wipe Out | Buck | Loki |
| Thor | Gorge | Nose Dive |
| Glacier Valley | ||
| CHAIR LIFTS: | ||||
| Crystal Clipper High-speed Quad | Buck Quad | Ridge Runner Triple | ||
| North Face Quad | Cheers Double | Loki Quad | ||
| SURFACE LIFTS: | ||||
|
||||
CONNECT WITH CRYSTAL |
||||||||
| |
|
|
|
Web Cam Winter Photos Winter Videos |
||||
| Flickr | YouTube | |||||||
| Crystal Mountain Resort & Spa... the #1 Resort in the Midwest as voted by readers of SKI Magazine. |