![]() Sunshine and skiing! Photo taken 3.28.09. View this week's Mountain Report video View our live Web cam View ourwinter photo gallery | |
| Last Updated: | 01-Apr-2009 03:50 PM | Skiing Hours: | - |
| Base: | - | % of Terrain Open: | - |
| Slopes Open: | - | Slope Conditions: | - |
| Lifts Open: | - | New Snow Last 24 hrs: | - |
=Slope Open
= Slope Closed| BEGINNER SLOPES | ||
| Main Street: | Hoot Owl: | Last Chance |
| Emmy | Tammy's Turn | ¤ Giggles |
| Totem Park | Megan's Way | Nason's Trail |
| Leo's Legacy | N11 | |
| Intermediate Slopes | ||
| Abendroth's Trail | Shelburg's Chute | Pops' Peak |
| Basin Street | Short Cut | Norm's Way |
| Canyon | Huggy Bear Hollow | Dandy's Delight |
| Cheers | Interlochen Arts Ave. | The Ridge |
| Cut Off | Lake View | Kay Blue |
| Wally's Way | Brady's Run | Piper Pass |
| Weiss Way | Abbey Road | Rotary Run |
| Bugaboo | By George | Little Vincent |
| ADVANCED SLOPES | ||
| Teddy's Turn | Lower Gorge | Tuck's Terrain Park ¤ |
| Wipe Out | Buck | Loki |
| Thor | Gorge | Nose Dive |
| Glacier Valley | | |
| LIFTS OPEN: | ||||
| Crystal Clipper High-speed Quad | Buck Quad | Ridge Runner Triple | ||
| North Face Quad | Cheers Double | Loki Triple | ||
| Loki Double | ||||
| | ||||
| SURFACE LIFTS OPEN: | ||||
| ||||
|
The slopes are now closed for the season. Thank you for making this another winter to remember at Crystal as we topped off the season with over 190 inches of snow! As always, we plan to re-open Thanksgiving Day 2009! |
| Mountain Report Videos | Live Web Cam | Winter Photo Gallery Crystal on YouTube | Facebook | Twitter | MySpace New Crystal Spa | Remodeled Peak Fitness Center & Pool |
| Crystal Mountain... the #1 Resort in the Midwest as voted by readers of SKI Magazine |