Save up to 25% on select dates
As northern Michigan’s premier family resort, Crystal Mountain offers a wide range of lodging options to accommodate everyone. Choose from a spacious MountainTop townhome with a panoramic view, a cottage tucked away in the peaceful woods, or a cozy hotel room at the heart of the resort – located in the vibrant village within walking distance of restaurants and shops, plus a full-service spa and fitness center. Discover an unforgettable Northern Michigan vacation at Crystal Mountain.
For families staying at Crystal Mountain, kids 6 and under Sleep, Ski (winter only) and Eat Breakfast FREE ANYTIME (up to two kids eat free, per paying adult)!
Lodging guests also enjoy complimentary access to the Michigan Legacy Art Park, our Outdoor Pool & Water Playground (summer only), scenic chairlift rides (offered select dates in the summer and fall), spectacular Summer Garden Tours, our Tennis and Pickleball courts, the Peak Fitness Center & Indoor Pool, and group fitness classes. Resort houseguests can also save on tee times and club rentals!
Hot Lodging Dates Calendar
Hot Lodging Dates are highlighted in blue below:
May 2026
| SUN | MON | TUES | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| SUN | MON | TUES | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026
| SUN | MON | TUES | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| SUN | MON | TUES | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| SUN | MON | TUES | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| SUN | MON | TUES | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |